More than 800+ exclusive clients
Our proven track record of growing client portfolios makes us confident that we can bring superior growth to your investment. With our extensive knowledge in trading and our disciplined investment process, we are able to identify investment opportunities and deliver strong risk-adjusted returns over the long run.
Year | YTD | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3.36% | 3.36% | |||||||||||
2023 | 351.51% | 33.47% | -15.86% | 11.80% | 71.61% | 3.81% | -10.67% | 92.83% | 20.52% | -22.3% | 117.88% | -0.56% | 4.38% |
2022 | 205.6% | 17.08% | 26.26% | 23.08% | 37.52% | -12.24% | 46.25% | 28.31% | 39.34% | 38.42% | 42.39% | 20.46% | -9.38% |
2021 | 45.89% | 4.64% | 34.08% | 7.17% | |||||||||
Total: | 606.36% |
Year | YTD | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 10.03% | 10.03% | |||||||||||
2023 | 85.33% | 5.77% | 11.18% | 20.38% | 16.73% | 14.21% | -3.24% | -21.91% | 15.66% | 10.66% | 8.54% | 0.88% | 6.46% |
2022 | 123.04% | 0.65% | 1.88% | 20.37% | 12.22% | 7.40% | 11.46% | 8.21% | 11.10% | 11.57% | 26.48% | 26.48% | 11.47% |
Total: | 218.4% |
Minimum deposit
With profit sharing plan
No deposit threshold
Minimum deposit
With profit sharing plan
No deposit threshold
Copyright 2024 S-Capital Management Solution. All rights reserved.
Risk Warning: Trading Derivatives carries a high level of risk to your capital and you should only trade with money you are able to lose. Trading Derivatives may not be suitable for all investors so please ensure that you fully understand the risks involved and seek independent advice if necessary.